RENDIMENT D’ASSIGNATURES – Segon Curs 16/17

SEGON CURS

Aprovat

Notable

Excel·lent

MH

Suspesos

Matriculats

NP

Taxa Èxit

Taxa Rendiment

Taxa NP

PRIMER SEMESTRE
Teoria de la Comunicació 34 67 14 0 1 118 2 99.14 97.46 1.69
Dret Públic i Privat 76 33 2 1 7 121 2 94.12 92.56 1.65
Redacció en Relacions Públiques 3 78 31 5 0 118 1 100 99.15 0.85
Redacció Publicitària 15 103 4 0 0 123 1 100 99.19 0.81
Redacció Periodística 73 45 3 0 3 126 2 97.58 96.03 1.59
SEGON SEMESTRE
Principis d’Economia 93 31 0 0 9 134 1 93.23 92.54 0.75
Tècniques d’Investigació Sociològica 95 1 0 0 39 137 2 71.11 70.07 1.46
Documentació Informativa 76 37 0 0 8 122 1 93.39 92.62 0.82
Retòrica i Oratòria 59 47 14 4 0 125 1 100 99.20 0.80
Anglès: Expressió Escrita 86 33 0 0 2 123 2 98.35 96.75 1.63
Translate »