RENDIMENT D’ASSIGNATURES – Segon Curs 17/18

SEGON CURS

Aprovat

Notable

Excel·lent

MH

Suspesos

Matriculats

NP

Taxa Èxit

Taxa Rendiment

Taxa NP

PRIMER SEMESTRE
Teoria de la Comunicació 15 89 21 0 0 130 5 100 95.15 3.85
Dret Públic i Privat 58 60 5 1 8 136 4 93.94 91.18 2.94
Redacció en Relacions Públiques 88 36 0 0 2 130 4 98.41 95.38 3.08
Redacció Publicitària 45 82 0 0 0 131 4 100 96.95 3.05
Redacció Periodística 44 74 7 0 5 135 5 96.15 92.59 3.70
SEGON SEMESTRE
Principis d’Economia 75 45 1 0 8 133 4 93.80 90.98 3.01
Tècniques d’Investigació Sociològica 102 3 0 0 56 170 9 65.22 61.76 5.29
Documentació Informativa 48 83 1 0 2 138 4 98.51 95.65 2.90
Retòrica i Oratòria 85 23 17 2 1 134 6 99.22 94.74 4.48
Anglès: Expressió Escrita 21 101 1 0 2 132 7 98.40 93.18 5.30
Translate »