RENDIMENT D’ASSIGNATURES – Segon Curs 19/20

SEGON CURS

Aprovat

Notable

Excel·lent

MH

Suspesos

Matriculats

NP

Taxa Èxit

Taxa Rendiment

Taxa NP

PRIMER SEMESTRE
Teoria de la Comunicació 19 93 23 4 2 143 2 98.58 97.20 1.40
Dret Públic i Privat 64 72 2 0 4 146 4 97.18 94.52 2.74
Redacció en Relacions Públiques 54 79 6 0 3 146 4 97.89 95.21 2.74
Redacció Publicitària 41 94 2 0 1 140 2 99.28 97.86 1.43
Redacció Periodística 66 74 1 0 6 148 1 95.92 95.27 0.68
SEGON SEMESTRE
Principis d’Economia 49 84 5 0 3 143 2 97.87 96.50 1.40
Tècniques d’Investigació Sociològica 132 11 0 0 35 184 6 80.34 77.72 3.26
Documentació Informativa 83 50 0 0 2 136 1 98.52 97.79 0.74
Retòrica i Oratòria 94 33 10 2 1 141 1 99.29 98.58 0.71
Anglès: Expressió Escrita 24 110 1 0 6 142 1 95.74 95.07 0.70
Translate »